Usage Statistics for www.ajmariadelasalut.net

Summary Period: March 2009
Generated 01-Apr-2009 00:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 82484
Total Files 61110
Total Pages 26780
Total Visits 5359
Total KBytes 2462904
Total Unique Sites 1234
Total Unique URLs 796
Total Unique Referrers 1561
Total Unique User Agents 509
. Avg Max
Hits per Hour 110 683
Hits per Day 2660 4760
Files per Day 1971 3342
Pages per Day 863 1757
Sites per Day 39 129
Visits per Day 172 245
KBytes per Day 79449 184745
Hits by Response Code
Code 200 - OK 74.09% 61110
Code 206 - Partial Content 1.65% 1362
Code 301 - Moved Permanently 0.02% 16
Code 302 - Found 0.46% 379
Code 304 - Not Modified 21.20% 17485
Code 403 - Forbidden 0.02% 20
Code 404 - Not Found 2.29% 1885
Code 405 - Method Not Allowed 0.03% 23
Code 406 - Not Acceptable 0.05% 44
Code 500 - Internal Server Error 0.19% 160

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1662 2.01% 1477 2.42% 1022 3.82% 99 1.85% 43 3.48% 69552 2.82%
2 2539 3.08% 1916 3.14% 637 2.38% 152 2.84% 78 6.32% 122889 4.99%
3 2833 3.43% 2081 3.41% 693 2.59% 169 3.15% 76 6.16% 57755 2.35%
4 4302 5.22% 2860 4.68% 925 3.45% 194 3.62% 104 8.43% 92182 3.74%
5 3914 4.75% 2631 4.31% 830 3.10% 188 3.51% 94 7.62% 81805 3.32%
6 4414 5.35% 3142 5.14% 1074 4.01% 148 2.76% 83 6.73% 83346 3.38%
7 1219 1.48% 986 1.61% 606 2.26% 128 2.39% 56 4.54% 42481 1.72%
8 1343 1.63% 1153 1.89% 770 2.88% 115 2.15% 42 3.40% 57060 2.32%
9 4352 5.28% 2614 4.28% 955 3.57% 163 3.04% 88 7.13% 126203 5.12%
10 3885 4.71% 2853 4.67% 1186 4.43% 166 3.10% 90 7.29% 184745 7.50%
11 4760 5.77% 3342 5.47% 1757 6.56% 181 3.38% 99 8.02% 118051 4.79%
12 2641 3.20% 2055 3.36% 750 2.80% 245 4.57% 115 9.32% 65996 2.68%
13 2329 2.82% 1670 2.73% 705 2.63% 195 3.64% 91 7.37% 49996 2.03%
14 978 1.19% 834 1.36% 631 2.36% 160 2.99% 60 4.86% 49821 2.02%
15 1397 1.69% 1166 1.91% 765 2.86% 158 2.95% 78 6.32% 90507 3.67%
16 2874 3.48% 2187 3.58% 851 3.18% 172 3.21% 93 7.54% 86774 3.52%
17 2812 3.41% 2074 3.39% 691 2.58% 189 3.53% 102 8.27% 66530 2.70%
18 2439 2.96% 1776 2.91% 840 3.14% 219 4.09% 103 8.35% 89109 3.62%
19 2705 3.28% 1926 3.15% 753 2.81% 227 4.24% 129 10.45% 62512 2.54%
20 2299 2.79% 1760 2.88% 863 3.22% 218 4.07% 98 7.94% 83910 3.41%
21 1249 1.51% 1072 1.75% 824 3.08% 156 2.91% 72 5.83% 44396 1.80%
22 1257 1.52% 1057 1.73% 820 3.06% 195 3.64% 65 5.27% 75091 3.05%
23 3457 4.19% 2610 4.27% 1360 5.08% 165 3.08% 97 7.86% 100773 4.09%
24 3392 4.11% 2560 4.19% 901 3.36% 183 3.41% 107 8.67% 89260 3.62%
25 3294 3.99% 2435 3.98% 888 3.32% 178 3.32% 100 8.10% 100200 4.07%
26 2688 3.26% 1971 3.23% 633 2.36% 157 2.93% 89 7.21% 74513 3.03%
27 2564 3.11% 1943 3.18% 665 2.48% 166 3.10% 98 7.94% 58545 2.38%
28 1376 1.67% 1175 1.92% 801 2.99% 133 2.48% 68 5.51% 41231 1.67%
29 1809 2.19% 1466 2.40% 707 2.64% 147 2.74% 81 6.56% 54532 2.21%
30 3080 3.73% 2359 3.86% 935 3.49% 217 4.05% 127 10.29% 81917 3.33%
31 2621 3.18% 1959 3.21% 942 3.52% 238 4.44% 104 8.43% 61223 2.49%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1916 2.32% 52 1641 2.69% 35 1106 4.13% 2405 74551 3.03%
1 48 1496 1.81% 42 1304 2.13% 33 1039 3.88% 1965 60925 2.47%
2 37 1166 1.41% 32 994 1.63% 27 858 3.20% 1073 33253 1.35%
3 32 1022 1.24% 25 794 1.30% 21 680 2.54% 1381 42808 1.74%
4 36 1138 1.38% 29 900 1.47% 21 673 2.51% 1078 33416 1.36%
5 39 1231 1.49% 34 1066 1.74% 30 958 3.58% 1454 45079 1.83%
6 52 1619 1.96% 45 1407 2.30% 36 1127 4.21% 3115 96566 3.92%
7 47 1462 1.77% 38 1192 1.95% 29 913 3.41% 1624 50347 2.04%
8 96 2985 3.62% 73 2287 3.74% 35 1114 4.16% 2702 83753 3.40%
9 213 6615 8.02% 155 4824 7.89% 48 1497 5.59% 5817 180341 7.32%
10 216 6711 8.14% 161 5000 8.18% 45 1410 5.27% 5956 184648 7.50%
11 218 6769 8.21% 154 4799 7.85% 52 1624 6.06% 6815 211272 8.58%
12 234 7256 8.80% 157 4885 7.99% 46 1436 5.36% 5537 171657 6.97%
13 179 5563 6.74% 121 3754 6.14% 47 1461 5.46% 6031 186960 7.59%
14 144 4491 5.44% 107 3333 5.45% 39 1219 4.55% 4421 137038 5.56%
15 124 3868 4.69% 92 2859 4.68% 37 1158 4.32% 3635 112678 4.57%
16 161 5005 6.07% 116 3619 5.92% 39 1233 4.60% 3357 104064 4.23%
17 159 4948 6.00% 111 3452 5.65% 39 1218 4.55% 4857 150577 6.11%
18 155 4810 5.83% 111 3442 5.63% 36 1138 4.25% 4256 131928 5.36%
19 94 2939 3.56% 68 2111 3.45% 32 1007 3.76% 2635 81694 3.32%
20 95 2947 3.57% 72 2257 3.69% 33 1036 3.87% 2896 89787 3.65%
21 63 1962 2.38% 49 1531 2.51% 29 902 3.37% 2352 72919 2.96%
22 91 2835 3.44% 74 2318 3.79% 36 1144 4.27% 2744 85060 3.45%
23 55 1730 2.10% 43 1341 2.19% 26 829 3.10% 1341 41582 1.69%

Top 30 of 796 Total URLs
# Hits KBytes URL
1 5403 6.55% 104927 4.26% /
2 3221 3.90% 3972 0.16% /noticies/visorpremsa.ct.html
3 2924 3.54% 6893 0.28% /wms/css/generic.css
4 2668 3.23% 6752 0.27% /etc/cabecera-flotante.ct.html
5 2481 3.01% 257766 10.47% /noticies/readpdf.ct.html
6 2421 2.94% 1927 0.08% /estilsmaria.css
7 2320 2.81% 3994 0.16% /wms/js/common-funcs.js
8 1957 2.37% 528 0.02% /wms/css/templates/c2c.css
9 1352 1.64% 282 0.01% /wms/css/templates/c2c-ie.css
10 1290 1.56% 73256 2.97% /noticies/premsa.ct.html
11 1278 1.55% 134632 5.47% /wms/ofo/imgdb//archivo_adj25973629.pdf
12 1257 1.52% 850 0.03% /wms/css/templates/portada.css
13 1221 1.48% 49533 2.01% /documents/
14 1140 1.38% 39660 1.61% /contractacio/serveis.ct.html
15 981 1.19% 632 0.03% /wms/css/templates/portada-ie.css
16 943 1.14% 39816 1.62% /contractacio/contractacio.html
17 824 1.00% 44721 1.82% /organitzacio/edificis/cercar_centres.ct.html
18 817 0.99% 105 0.00% /wms/css/templates/c1c.css
19 736 0.89% 25919 1.05% /organitzacio/centre.ct.html
20 673 0.82% 34883 1.42% /organitzacio/unitat.ct.html
21 517 0.63% 29038 1.18% /noticies/premsa.es.html
22 480 0.58% 64126 2.60% /noticies/readpdf.es.html
23 432 0.52% 530 0.02% /noticies/visorpremsa.es.html
24 346 0.42% 12169 0.49% /organitzacio/centre.es.html
25 302 0.37% 15639 0.63% /organitzacio/unitat.es.html
26 261 0.32% 10235 0.42% /agenda/ficha_evento.ct.html
27 238 0.29% 9252 0.38% /enlaces/
28 205 0.25% 10036 0.41% /agenda/
29 204 0.25% 515 0.02% /etc/cabecera-flotante.es.html
30 182 0.22% 16 0.00% /libre/css/scripts/organizacion/WmsFichaCentroS.css

Top 10 of 796 Total URLs By KBytes
# Hits KBytes URL
1 2481 3.01% 257766 10.47% /noticies/readpdf.ct.html
2 1278 1.55% 134632 5.47% /wms/ofo/imgdb//archivo_adj25973629.pdf
3 5403 6.55% 104927 4.26% /
4 1290 1.56% 73256 2.97% /noticies/premsa.ct.html
5 22 0.03% 64475 2.62% /wms/ofo/imgdb//archivo_doc25008930.pdf
6 480 0.58% 64126 2.60% /noticies/readpdf.es.html
7 9 0.01% 63076 2.56% /wms/ofo/imgdb/archivo_apl16589821.vcms
8 20 0.02% 50680 2.06% /wms/ofo/imgdb/archivo_doc25008930.pdf
9 1221 1.48% 49533 2.01% /documents/
10 824 1.00% 44721 1.82% /organitzacio/edificis/cercar_centres.ct.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 5403 6.55% 1948 36.99% /
2 3221 3.90% 753 14.30% /noticies/visorpremsa.ct.html
3 2481 3.01% 295 5.60% /noticies/readpdf.ct.html
4 2668 3.23% 293 5.56% /etc/cabecera-flotante.ct.html
5 1290 1.56% 292 5.55% /noticies/premsa.ct.html
6 1221 1.48% 242 4.60% /documents/
7 736 0.89% 146 2.77% /organitzacio/centre.ct.html
8 824 1.00% 123 2.34% /organitzacio/edificis/cercar_centres.ct.html
9 1140 1.38% 106 2.01% /contractacio/serveis.ct.html
10 943 1.14% 98 1.86% /contractacio/contractacio.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 5403 6.55% 1279 24.27% /
2 2481 3.01% 740 14.04% /noticies/readpdf.ct.html
3 1140 1.38% 374 7.10% /contractacio/serveis.ct.html
4 3221 3.90% 364 6.91% /noticies/visorpremsa.ct.html
5 2668 3.23% 299 5.67% /etc/cabecera-flotante.ct.html
6 1221 1.48% 298 5.65% /documents/
7 1290 1.56% 292 5.54% /noticies/premsa.ct.html
8 824 1.00% 166 3.15% /organitzacio/edificis/cercar_centres.ct.html
9 736 0.89% 160 3.04% /organitzacio/centre.ct.html
10 943 1.14% 147 2.79% /contractacio/contractacio.html

Top 30 of 1561 Total Referrers
# Hits Referrer
1 24523 29.73% http://www.ajmariadelasalut.net/
2 21867 26.51% - (Direct Request)
3 7461 9.05% http://www.ajmariadelasalut.net/contractacio/contractacio.html
4 3911 4.74% http://www.ajmariadelasalut.net/organitzacio/organigrama.ct.html
5 3050 3.70% http://www.finaudit.info/consult6/62.html
6 758 0.92% http://www.ajmariadelasalut.net/bars.html
7 747 0.91% http://www.ajmariadelasalut.net/documents/index.ct.html
8 719 0.87% http://www.ajmariadelasalut.net/agenda/index.ct.html
9 664 0.81% http://www.ajmariadelasalut.net/organitzacio/edificis/cercar_centres.ct.html
10 648 0.79% http://www.ajmariadelasalut.net/municipi/index.ct.html
11 607 0.74% http://www.ajmariadelasalut.net/index.ct.html
12 590 0.72% http://www.ajmariadelasalut.net/noticies/noticia.es.html?cIte=4504
13 551 0.67% http://www.ajmariadelasalut.net/municipi/historia.ct.html
14 530 0.64% http://www.ajmariadelasalut.net/contractacio/serveis.ct.html?tIte=contrato-de-obras-de-construccion-de-un-nuevo-edificio-de-colegio-publico-cp-36-de-maria-de-la-salut&cIte=16990
15 513 0.62% http://www.ajmariadelasalut.net/noticies/premsa.ct.html
16 451 0.55% http://www.ajmariadelasalut.net/contractacio/serveis.ct.html?tIte=nou-edifici-cp-de-maria-de-la-salut&cIte=16768
17 284 0.34% http://www.ajmariadelasalut.net/organitzacio/edificis/cercar_centres.ct.html?tipo_centro=38
18 282 0.34% http://www.ajmariadelasalut.net/municipi/salutacio.ct.html
19 261 0.32% http://www.ajmariadelasalut.net/enlaces/index.ct.html
20 243 0.29% http://www.ajmariadelasalut.net/noticies/premsa.ct.html?&sql_first_record=0
21 228 0.28% http://www.ajmariadelasalut.net
22 223 0.27% http://www.ajmariadelasalut.net/municipi/festes.ct.html
23 217 0.26% http://www.ajmariadelasalut.net/noticies/premsa.ct.html?&sql_first_record=6
24 207 0.25% http://www.ajmariadelasalut.net/noticies/premsa.es.html?&sql_first_record=84
25 190 0.23% http://www.ajmariadelasalut.net/contractacio/serveis.ct.html?tIte=anuncio-de-correccion-de-errores&cIte=17158
26 179 0.22% http://www.ajmariadelasalut.net/organitzacio/unitat.ct.html?ClaveUnidad=1132
27 168 0.20% http://www.ajmariadelasalut.net/mapa.ct.html
28 163 0.20% http://www.ajmariadelasalut.net/organitzacio/unitat.ct.html?ClaveUnidad=1743
29 162 0.20% http://www.ajmariadelasalut.net/noticies/premsa.ct.html?&sql_first_record=12
30 161 0.20% http://www.ajmariadelasalut.net/index.es.html

Top 20 of 40 Total Search Strings
# Hits Search String
1 18 19.35% maria de la salut
2 10 10.75% aj maria de la salut
3 6 6.45% ajuntament de maria de la salut
4 6 6.45% ajuntament maria de la salut
5 5 5.38% ayuntamiento de maria de la salut
6 4 4.30% alcalde de maria de la salud
7 3 3.23% aj de maria de la salut
8 3 3.23% ajuntament de maria
9 3 3.23% ajuntament maria de la salud
10 2 2.15% ajmariadelasalut
11 2 2.15% ajuntament maria salut
12 2 2.15% maris de la salut
13 2 2.15% placa bar
14 1 1.08% aj. maría de la salut
15 1 1.08% ajuntament de maria de la salud
16 1 1.08% ajuntament de maria de la salut malliorca
17 1 1.08% ajuntament llubí
18 1 1.08% ajuntament mallorca maria
19 1 1.08% ajuntament maria
20 1 1.08% ajuntament maría de la salud

Top 15 of 509 Total User Agents
# Hits User Agent
1 6028 7.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 5541 6.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3088 3.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 3050 3.70% Wget/1.10.2 (Red Hat modified)
5 2957 3.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 2914 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 2853 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2710 3.29% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1708 2.07% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
10 1690 2.05% Yandex/1.01.001 (compatible; Win16; I)
11 1654 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
12 1623 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1499 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
14 1399 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 1175 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for March 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 71223 86.35% 54237 88.75% 2103921 85.42% Unresolved/Unknown
2 8927 10.82% 6240 10.21% 214017 8.69% Network (net)
3 1811 2.20% 1510 2.47% 76911 3.12% Commercial (com)
4 413 0.50% 387 0.63% 62844 2.55% Russian Federation
5 34 0.04% 32 0.05% 820 0.03% United Kingdom
6 27 0.03% 26 0.04% 696 0.03% Ireland
7 24 0.03% 18 0.03% 3132 0.13% Spain
8 11 0.01% 10 0.02% 167 0.01% Germany
9 10 0.01% 9 0.01% 197 0.01% France
10 2 0.00% 1 0.00% 47 0.00% Seychelles
11 1 0.00% 1 0.00% 47 0.00% Non-Profit (org)
12 1 0.00% 1 0.00% 105 0.00% Generic TLD (info)


Generated by Webalizer Version 2.21