Usage Statistics for www.ajmariadelasalut.net

Summary by Month
Generated 05-Jul-2009 00:33 CEST

Usage summary for www.ajmariadelasalut.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 1244 1000 426 147 232 232353 736 2134 5000 6221
Jun 2009 1565 1266 562 173 1020 1633619 5191 16860 37995 46971
May 2009 1612 1264 542 157 1030 1446252 4895 16810 39208 49990
Apr 2009 1831 1429 663 170 1101 1784366 5109 19913 42897 54959
Mar 2009 2660 1971 863 172 1234 2462904 5359 26780 61110 82484
Feb 2009 1742 1413 706 130 828 1840273 3664 19783 39586 48803
Jan 2009 1945 1521 780 115 924 2632664 3576 24201 47160 60297
Dec 2008 1877 1512 805 107 917 2780046 3317 24974 46897 58200
Nov 2008 1808 1418 627 133 1231 2345026 3999 18839 42564 54267
Oct 2008 3103 2714 1970 123 1073 2061028 3826 61084 84147 96206
Sep 2008 3320 2679 1729 198 1095 2300810 5948 51893 80382 99622
Aug 2008 2907 2185 1018 163 1172 2031960 5082 31577 67761 90132
Totals 23551301 50702 314848 594707 748152


Generated by Webalizer Version 2.21